Effective date: November 24, 2018
Rodent Friends (“us”, “we”, or “our”) operates the https://rodentfriends.com website (the “Service”).
This page informs you of our policies regarding the collection, use, and disclosure of personal data when you use our Service and the choices you have associated with that data.
We use your data to provide and improve the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible from https://rodentfriends.com
Information Collection And Use
We collect several different types of information for various purposes to provide and improve our Service to you.
Types of Data Collected
Personal Data
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you (“Personal Data”). Personally identifiable information may include, but is not limited to:
- Email address
- First name and last name
- Cookies and Usage Data
Usage Data
We may also collect information on how the Service is accessed and used (“Usage Data”). This Usage Data may include information such as your computer’s Internet Protocol address (e.g. IP address), browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages, unique device identifiers and other diagnostic data.
Tracking & Cookies Data
We use cookies and similar tracking technologies to track the activity on our Service and hold certain information.
Cookies are files with small amount of data which may include an anonymous unique identifier. Cookies are sent to your browser from a website and stored on your device. Tracking technologies also used are beacons, tags, and scripts to collect and track information and to improve and analyze our Service.
You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Examples of Cookies we use:
- Session Cookies. We use Session Cookies to operate our Service.
- Preference Cookies. We use Preference Cookies to remember your preferences and various settings.
- Security Cookies. We use Security Cookies for security purposes.
Use of Data
Rodent Friends uses the collected data for various purposes:
- To provide and maintain the Service
- To notify you about changes to our Service
- To allow you to participate in interactive features of our Service when you choose to do so
- To provide customer care and support
- To provide analysis or valuable information so that we can improve the Service
- To monitor the usage of the Service
- To detect, prevent and address technical issues
Transfer Of Data
Your information, including Personal Data, may be transferred to — and maintained on — computers located outside of your state, province, country or other governmental jurisdiction where the data protection laws may differ than those from your jurisdiction.
If you are located outside Portugal and choose to provide information to us, please note that we transfer the data, including Personal Data, to Portugal and process it there.
Your consent to this Privacy Policy followed by your submission of such information represents your agreement to that transfer.
Rodent Friends will take all steps reasonably necessary to ensure that your data is treated securely and in accordance with this Privacy Policy and no transfer of your Personal Data will take place to an organization or a country unless there are adequate controls in place including the security of your data and other personal information.
Disclosure Of Data
Legal Requirements
Rodent Friends may disclose your Personal Data in the good faith belief that such action is necessary to:
- To comply with a legal obligation
- To protect and defend the rights or property of Rodent Friends
- To prevent or investigate possible wrongdoing in connection with the Service
- To protect the personal safety of users of the Service or the public
- To protect against legal liability
Security Of Data
The security of your data is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Data, we cannot guarantee its absolute security.
Service Providers
We may employ third party companies and individuals to facilitate our Service (“Service Providers”), to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Data only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Advertising
We use Ezoic Ads to customize the specific advertising that appears in the website, you can read more here: https://g.ezoic.net/privacy/rodentfriends.com
Annual Request Summary:
http://g.ezoic.net/privacy/rodentfriends.com/annualRequestSummary
Analytics
We may use third-party Service Providers to monitor and analyze the use of our Service.
- Google AnalyticsGoogle Analytics is a web analytics service offered by Google that tracks and reports website traffic. Google uses the data collected to track and monitor the use of our Service. This data is shared with other Google services. Google may use the collected data to contextualize and personalize the ads of its own advertising network.You can opt-out of having made your activity on the Service available to Google Analytics by installing the Google Analytics opt-out browser add-on. The add-on prevents the Google Analytics JavaScript (ga.js, analytics.js, and dc.js) from sharing information with Google Analytics about visits activity.For more information on the privacy practices of Google, please visit the Google Privacy & Terms web page: https://policies.google.com/privacy?hl=en
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from anyone under the age of 18. If you are a parent or guardian and you are aware that your Children has provided us with Personal Data, please contact us. If we become aware that we have collected Personal Data from children without verification of parental consent, we take steps to remove that information from our servers.
EZOIC SERVICE PRIVACY POLICY
rodentfriends.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezutm_142279 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_142279 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
PubMatic, Inc | | |
Adsolutions BV | | |
Adverty AB (publ) | | |
Quantyoo GmbH & Co. KG | | |
Adrino Mobile Sp. z o.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Jellyfish France | | |
Onnetwork Sp. z o.o. | | |
GlobalWebIndex | | |
PIXIMEDIA | | |
StackAdapt | | |
HUMAN | | |
BidMachine Inc. | | |
Listonic Sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
Permodo GmbH | | |
Pressboard Media Inc | | |
Teavaro | | |
audio content & control GmbH | | |
Foreshadow s.r.o | | |
Outbrain UK Ltd | | |
advanced store GmbH | | |
Italiaonline S.p.A. | | |
M.D. Primis Technologies Ltd. | | |
SoD ScreenOnDemand GmbH | | |
THE LINEA 1 MKT SL | | |
Impactify SARL | | |
adality GmbH | | |
NoBid, Inc. | | |
42 Ads GmbH | | |
Somplo Ltd | | |
ShareThis, Inc | | |
One Tech Group GmbH | | |
ArtChaos s.r.o. | | |
crossvertise GmbH | | |
Resono B.V. | | |
Appush Technologies | | |
Luna Media Group LLC | | |
GADSME | | |
Flashtalking, Inc. | | |
Objective Partners BV | | |
Wunderkind Corporation | | |
Adtarget Teknoloji A.S. | | |
Frii ApS | | |
Publicis Media GmbH | | |
Next Millennium Media INC | | |
LightBox TV | | |
UberMedia, Inc. | | |
Hivestack Inc. | | |
Project Agora Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Near Intelligence | | |
Readpeak Oy | | |
Rockerbox, Inc | | |
Zeit Agency ApS | | |
Happydemics | | |
The Kantar Group Limited | | |
AudienceRun corp | | |
Opera Software Ireland Limited | | |
Acxiom | | |
eBay Inc | | |
CIBLECLIC | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
Nativery Srl | | |
Yieldlab (Virtual Minds GmbH) | | |
Between Exchange | | |
EASY Marketing GmbH | | |
InsurAds Technologies SA. | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
Snigel Web Services Limited | | |
NetSuccess, s.r.o. | | |
zeotap GmbH | | |
Samsung Ads | | |
Schober Information Group Deutschland GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Firstlead GmbH (ADCELL) | | |
AUDIOMOB LTD | | |
Terminus Software Inc. | | |
Boldwin LTD | | |
M32 Connect Inc | | |
Papirfly AS | | |
Loop Now Technologies Inc. | | |
The MediaGrid Inc. | | |
ResponsiveAds, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Bandsintown Amplified LLC | | |
video intelligence AG | | |
Adevinta Spain S.L.U. | | |
Czech Publisher Exchange z.s.p.o. | | |
xpln.ai SAS | | |
TripleLift, Inc. | | |
LoopMe Limited | | |
CASTOOLA D.O.O. | | |
Vidcrunch LLC | | |
Sovrn Holdings Inc | | |
AdDefend GmbH | | |
Rakuten Marketing LLC | | |
Targetspot Belgium SPRL | | |
Anteriad, LLC | | |
EMX Digital, Inc. | | |
Quality Media Network GmbH | | |
Liftoff Mobile, Inc. | | |
AdGear Technologies, Inc. | | |
ACTV8, Inc. | | |
Sublime | | |
wetter.com GmbH | | |
Platform161 B.V. | | |
Eulerian Technologies | | |
TAPTAP Digital SL | | |
ShinyStat S.p.a. | | |
BidBerry SRL | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (DSP) | | |
MyTraffic | | |
Hybrid Theory Global Ltd | | |
Market Resource Partners LLC | | |
Refine Direct Srl | | |
Lotame Solutions, inc | | |
uppr GmbH | | |
CleverPush GmbH | | |
MiQ Digital Ltd | | |
Duration Media, LLC. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Axel Springer Teaser Ad GmbH | | |
Better Ads GmbH | | |
IPONWEB GmbH | | |
Knorex | | |
Viewdeos 2015 LTD | | |
belboon GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Bucksense Inc | | |
Jampp LTD | | |
Arcspire Limited | | |
Ingenious Technologies AG | | |
Footballco Media Limited | | |
Doceree UK Limited | | |
ADITION (Virtual Minds GmbH) | | |
Marfeel Solutions, SL (Compass) | | |
Next Media SRL | | |
Seznam.cz, a.s. | | |
Scattered sp. z o.o. | | |
plista GmbH | | |
Playwire LLC | | |
Improve Digital | | |
Neustar, Inc., a TransUnion company | | |
Bidstack Limited | | |
Content Ignite | | |
Artefact Deutschland GmbH | | |
Avantis Video Ltd | | |
Signal Digital Inc. | | |
Permutive Technologies, Inc. | | |
SunMedia | | |
Vidazoo Ltd | | |
Quantcast | | |
Skimbit Ltd | | |
Cavai AS & UK | | |
congstar GmbH | | |
BIDSWITCH GmbH | | |
Fyber | | |
Questpass Sp. z o.o. | | |
YouGov | | |
Unblockia SL | | |
Exactag GmbH | | |
Viznet | | |
The Trade Desk | | |
Aarki, Inc. | | |
LiveRamp | | |
Pinpoll GmbH | | |
Media Square | | |
Disqus | | |
DeepIntent, Inc. | | |
HyperTV Inc. | | |
Little Big Data sp. z o.o. | | |
3Q nexx GmbH | | |
Alphonso Inc | | |
Adloox SA | | |
Eyeota Pte Ltd | | |
WebAds B.V | | |
Adnami Aps | | |
iPROM | | |
Eskimi | | |
Claritas LLC | | |
Venatus Media Limited | | |
Criteo SA | | |
NAG SA | | |
AcuityAds Inc. | | |
Smile Wanted Group | | |
Offerista Group GmbH | | |
N.Rich Technologies Inc. | | |
1plusX AG | | |
Tangoo S.R.L. | | |
PREQUEL INTERNET TRADING LTD. | | |
ADTTRIBUTION LLC | | |
Publisher First, Inc. | | |
Always-Computing SAS | | |
Xandr, Inc. | | |
AirGrid LTD | | |
Accorp Sp. z o.o. | | |
AdsWizz Inc. | | |
Aniview LTD | | |
Bring! Labs AG | | |
Roq.ad Inc. | | |
Smart Adserver | | |
Verasity Limited | | |
Experian LTD | | |
Rich Audience Technologies SL | | |
Automattic Ads | | |
Kayzen | | |
CHEQ AI TECHNOLOGIES | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. | | |
Maximus Live LLC | | |
AWIN AG | | |
Emodo, Inc. | | |
Google Advertising Products | | |
Norstat AS | | |
BCOVERY SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
DEFINE MEDIA GMBH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
MISSENA | | |
PROXISTORE | | |
INFOnline GmbH | | |
Silverbullet Data Services Group | | |
Seven Technologies S.L. | | |
Bannerflow AB | | |
Triapodi Ltd. | | |
PIXFUTURE MEDIA INC. | | |
AntVoice | | |
eMarketingSolutions, Online Marketing S.L. | | |
BLIINK SAS | | |
Discover-Tech ltd | | |
Anzu Virtual Reality LTD | | |
Channel Pilot Solutions GmbH | | |
Prebid.org | | |
VECTAURY | | |
Dynamic 1001 GmbH | | |
THE NEWCO S.R.L. | | |
Pulse Innovations Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adbility media GmbH | | |
Converto AG | | |
Videobyte Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Turk Telekom | | |
Alkimi | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Clipr | | |
Commanders Act | | |
Bannernow, Inc. | | |
LifeStreet Corporation | | |
Hybrid Adtech GmbH | | |
Ensighten | | |
IPSOS MORI UK LTD | | |
MUSO TNT LIMITED | | |
optimise-it GmbH | | |
EXADS | | |
Crimtan Holdings Limited | | |
ad6media | | |
Covatic Ltd | | |
Triple13 Ltd | | |
Spoods GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Monet Engine Inc | | |
FRVR Limited | | |
MADVERTISE MEDIA | | |
Cloud Technologies S.A. | | |
Alliance Gravity Data Media | | |
dpa-infocom GmbH | | |
EASYmedia GmbH | | |
Opt Out Advertising B.V. | | |
Digital Squad | | |
Evorra Ltd | | |
Score Media Group GmbH & Co. KG | | |
ADman Interactive SLU | | |
Brave People Ltd. | | |
Bababam | | |
Admixer EU GmbH | | |
adnanny.com SLU | | |
Polar Mobile Group Inc. | | |
INFINIA MOBILE S.L. | | |
ARKHEUS | | |
Ein Rad AB | | |
Justpremium BV | | |
SheMedia, LLC | | |
mediarithmics SAS | | |
adrule mobile GmbH | | |
Arpeely Ltd. | | |
Intercept Interactive Inc. dba Undertone | | |
Smaato, Inc. | | |
OneTag Limited | | |
Live Data Solutions SL | | |
Factor Eleven GmbH | | |
OneFootball GmbH | | |
ividence | | |
Prisma Media | | |
communicationAds GmbH & Co. KG | | |
PRECISO SRL | | |
Media.net Advertising FZ-LLC | | |
Fandom, Inc. | | |
Kochava Inc. | | |
MARKETPERF CORP | | |
giosg.com Oy | | |
onlineumfragen.com GmbH | | |
BeeswaxIO Corporation | | |
Yieldlove GmbH | | |
Truvid Inc. | | |
Oracle Data Cloud - Moat | | |
Cluep LLC | | |
Browsi | | |
PLAYGROUND XYZ EMEA LTD | | |
SPORTORITY UK LTD | | |
EDGE NPD Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ziff Davis LLC | | |
Demandbase, Inc. | | |
Visarity Technologies GmbH | | |
Snapsort Inc., operating as Sortable | | |
MindTake Research GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sirdata | | |
GP One GmbH | | |
Smartology Limited | | |
LinkedIn Ireland Unlimited Company | | |
Keymantics | | |
Euvic 360e-com Sp. z o.o. | | |
AddApptr GmbH | | |
retailAds GmbH & Co. KG | | |
Allegro sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
ADFI MEDIA SL | | |
OpenX | | |
GroupM UK Limited | | |
Ströer SSP GmbH (SSP) | | |
Effiliation / Effinity | | |
Kameleoon SAS | | |
Strossle International AB | | |
Gamesight Inc | | |
Teroa S.A. | | |
Fifty Technology Limited | | |
Konodrac S.L. | | |
AdSpirit GmbH | | |
Arrivalist Co. | | |
Unicredit BankAustria AG | | |
Majime Mamori LTD | | |
Integral Ad Science, Inc. | | |
ADWAYS SAS | | |
streaMonkey GmbH | | |
Reliz LTD | | |
33Across | | |
Dailymotion SA | | |
Nielsen International SA | | |
Epom Ltd. | | |
Dianomi PLC | | |
MOOT TECHNOLOGY LTD | | |
AdTheorent, Inc | | |
ARMIS SAS | | |
Microsoft Advertising | | |
ProSiebenSat.1 Digital Data GmbH | | |
Baidu USA | | |
Lucid Holdings, LLC | | |
VRTCAL Markets Inc | | |
DIGITEKA Technologies | | |
Nielsen Media Research Ltd. | | |
BEINTOO SPA | | |
Njuice AB | | |
Tredia Solutions SL | | |
Avocet Systems Limited | | |
SINGLESPOT SAS | | |
